|
| BET | 33.531,62 | 131,17 | 0,39% |
|
| BET-TR | 80.930,90 | 322,12 | 0,40% |
|
| BET-BK | 6.389,73 | 18,29 | 0,29% |
|
| BETPlus | 4.856,38 | 19,29 | 0,40% |
|
| BET-FI | 112.055,82 | -548,26 | -0,49% |
|
| BET-NG | 2.593,25 | 10,26 | 0,40% |
|
| BET-XT | 2.884,01 | 8,54 | 0,30% |
|
| BET-XT-TR | 6.791,53 | 20,56 | 0,30% |
|
| BET-TRN | 77.791,59 | 308,77 | 0,40% |
|
| BET-XT-TRN | 6.547,74 | 19,75 | 0,30% |
|
| BETAeRO | 1.041,24 | 0,02 | 0,00% |
|
| BET-EF | 1.865,43 | 6,78 | 0,36% |
|
| ROTX | 75.878,80 | 290,12 | 0,38% |
Ultima actualizare 12.10.2026 13:45:35