|
| BET | 34.411,76 | -266,47 | -0,77% |
|
| BET-TR | 83.137,68 | -642,66 | -0,77% |
|
| BET-BK | 6.446,11 | -52,46 | -0,81% |
|
| BETPlus | 5.044,17 | -26,81 | -0,53% |
|
| BET-FI | 113.649,46 | 243,99 | 0,22% |
|
| BET-NG | 2.737,78 | -13,87 | -0,50% |
|
| BET-XT | 2.960,35 | -22,98 | -0,77% |
|
| BET-XT-TR | 6.979,69 | -54,06 | -0,77% |
|
| BET-TRN | 79.899,29 | -617,81 | -0,77% |
|
| BET-XT-TRN | 6.727,78 | -52,13 | -0,77% |
|
| BETAeRO | 1.027,62 | -12,26 | -1,18% |
|
| BET-EF | 1.927,48 | -11,84 | -0,61% |
|
| ROTX | 78.018,54 | -586,81 | -0,75% |
Ultima actualizare 26.10.2026 18:00:00